Sunday, May 10, 2009
An Amazing technological advance-WOW!
http://www.ted.com/index.php/talks/pattie_maes_demos_the_sixth_sense.html
Friday, May 1, 2009
HallerBos - 10 to 12 KM Walk

Half an Hour in front of my Apartment - Car Stats
Volkswagen | --- | 43 |
Peugeot | --- | 28 |
Renault | --- | 27 |
Opel | --- | 14 |
Benz | --- | 13 |
Ford | --- | 11 |
Ciroen | --- | 11 |
Toyota | --- | 9 |
Skoda | --- | 9 |
audi | --- | 8 |
Smart | --- | 2 |
Volvo | --- | 1 |
Mini Cooper | --- | 2 |
Fiat | --- | 1 |
Suzuki | --- | 1 |
Honda | --- | 1 |
Limo | --- | 1 |
??? | --- | 17 |
May be at different time and place this can give different fgures, but it satisfies my curiosity
Subscribe to:
Posts (Atom)